For salary earners and entrepreneurs with monthly income USD 1,000–20,000 to buy or build a house on their own land.
Housing Loan Interest Rates (USD)
| Loan Size | Interest Rate /mo | Duration |
| 50,000 – 200,000 | 0.80% – 1.00% | 60–120 months |
| 200,000 – 500,000 | 0.75% – 0.80% | 60–120 months |
| 500,000 – 1,000,000 | 0.60% – 0.75% | 60–180 months |
Terms & Conditions
| Parameter | Details |
| Loan amount | USD 50,000 – 1,000,000 |
| Interest rate | 0.60% – 1.00% per month |
| Loan duration | 60 – 180 months |
| Repayment | Equal monthly instalment |
| Processing fee | 1% of approved loan amount |
| DSR | Repayment capacity 50% of net income |
| Collateral | Purchased house property required |
| LTV | 70% of purchase price |
| Fire insurance | Mandatory after house completed |
| CBC | Mandatory; payable by borrower |
For existing SMEs in commerce, manufacturing, services, or agriculture to expand business by financing working capital, equipment, or new diversification activities.
SME Loan Interest Rates (USD)
| Loan Size | Interest Rate /mo | Duration |
| 50,000 – 200,000 | 0.80% – 1.00% | 24–48 months |
| 200,000 – 500,000 | 0.75% – 0.80% | 36–60 months |
| 500,000 – 1,000,000 | 0.60% – 0.75% | 48–84 months |
Terms & Conditions
| Parameter | Details |
| Loan amount | USD 50,000 – 1,000,000 |
| Interest rate | 0.60% – 1.00% per month |
| Loan duration | 24 – 84 months |
| Repayment | Equal monthly instalment or declining |
| Grace period | 3–6 months for long-term loans |
| Processing fee | 1% of approved loan amount |
| DSR | 50% of net income |
| Collateral | Land or land and building (Phnom Penh area) |
| LTV | Hard TD: max 70% / Soft TD: max 60% of CMV |
| CBC | Mandatory; payable by borrower |
For individuals purchasing household equipment or personal items (vehicles, computers, furniture, appliances) or paying tuition fees.
Consumer Loan Interest Rates (USD)
| Loan Size | Interest Rate /mo | Duration |
| 5,000 – 10,000 | 1.20% | 12–24 months |
| 10,000 – 30,000 | 1.00% – 1.20% | 12–36 months |
| 30,000 – 50,000 | 1.00% – 1.10% | 24–48 months |
Terms & Conditions
| Parameter | Details |
| Loan amount | Up to USD 50,000 or KHR 200,000,000 |
| Interest rate | 1.00% – 1.30% per month |
| Loan duration | 3 – 48 months |
| Repayment | Equal monthly instalment |
| Processing fee | 1% of approved loan amount |
| DSR | 50% of net income |
| Collateral | None required |
| LTV ≤ USD 5,000 | 100% financing |
| LTV > USD 5,000 | 70% of item value |
| Vehicle insurance | Required for vehicle purchases |
For salary earners, entrepreneurs, and farmers with monthly income USD 1,000–10,000. Borrow up to 5× net monthly salary. No collateral required.
Personal Loan Interest Rates (USD)
| Loan Size | Interest Rate /mo | Duration |
| 2,000 – 10,000 | 1.30% – 1.40% | 12–18 months |
| 10,000 – 20,000 | 1.20% – 1.30% | 12–24 months |
| 20,000 – 30,000 | 1.10% – 1.20% | 12–36 months |
Terms & Conditions
| Parameter | Details |
| Loan amount | Up to USD 30,000 or equivalent in KHR |
| Interest rate | 1.10% – 1.40% per month |
| Loan duration | 12 – 36 months |
| Repayment | Equal monthly instalment |
| Max borrow | Up to 5× monthly net salary |
| Processing fee | 1% of approved loan amount |
| DSR | 50% of net income |
| Collateral | None required |
| CBC | Mandatory; payable by borrower |